3D HOODIE - STONEY GREY
3D HOODIE - STONEY GREY
-Hooded Sweatshirt constructed with 100% brushed back cotton (Stoney Grey).
-3D R2R logo printed on left chest.
-Regular fit.
-Model is 5'9 wearing medium.
-Order 1 size up from your usual size for a regular fit.
Shipping & Returns
Shipping & Returns
If you are unhappy with the products you have received, you can return them to us within 14 days of receipt, providing they are in original resalable condition.
Once returned you will be entitled to receive an exchange or a refund, this will not include the cost of the original postage and packaging. We cannot refund or exchange items that appear to have been worn, washed, or are not in original condition.
To request a refund, go to our contact page, enter your details and let us know what you would like to return and why.
SIZE GUIDES
SFA JACKET SIZE GUIDE
SIZE (cm) | S | M | L | XL |
LENGTH | 69 | 71 | 73 | 75 |
CHEST WIDTH | 111 | 116 | 121 | 126 |
BOTTOM | 105 | 110 | 115 | 120 |
SLEEVE LENGTH | 78.5 | 80.5 | 82.5 | 84.5 |
SFA PANTS SIZE GUIDE
SIZE (cm) | S | M | L | XL |
LENGTH | 100 | 102 | 104 | 106 |
INSEAM LENGTH | 73 | 74 | 75 | 76 |
WAIST | 71 | 76 | 81 | 86 |
HIP | 103 | 108 | 113 | 118 |
BOTTOM | 28 | 29 | 30 | 31 |
FRONT RISE | 29 | 30 | 31 | 32 |
BACK RISE | 39.5 | 40.5 | 41.5 | 42.5 |
WINDBREAKER SIZE GUIDE
SIZE (cm) | S | M | L | XL |
CHEST WIDTH | 58 | 60.5 | 64 | 67.5 |
BODY LENGTH | 70 | 72 | 74 | 76 |
SLEEVE LENGTH | 68.5 | 70 | 71.5 | 73 |
T-SHIRT SIZE GUIDE
SIZE (cm) | S | M | L | XL |
CHEST WIDTH | 51.5 | 53.5 | 56.45 | 59.5 |
BODY LENGTH | 70 | 72 | 74 | 76 |
SLEEVE LENGTH | 23 | 23 | 23.5 | 24 |
OUR LATEST DROP
-
SFA JACKET - BLACK/PLATINUM GREY/MID GREY
Regular price £60.00 GBPRegular priceUnit price per -
SFA PANT - BLACK
Regular price £50.00 GBPRegular priceUnit price per